PRODUCTS
PRODUCTS
Electrofusion Welding Mahcine, dn20 to dn1400,3.5KW to 15KW
Tel: +86 575 87918895
Whatsapp: +86 13989591983
Wechat ID: Baishipiping
Email: sales@baishipiping.com
Category
Keyword
Welding Machines & Tools
Product details
Electrofusion Welding Mahcine, dn20 to dn1400,3.5KW to 15KW
Data Sheet
| Model No. | BS3500 | BS6300 | BS7500 | BS12000 |
| Welding mode | automatic and manual | |||
| Suitable material | PE.PP | |||
| Max.welding range | 315mm | 500mm | 630mm | 1000mm |
| lnput power | 150V-250V,50-60Hz | 220V-380v,50-60 Hz | ||
| Power | 3.5 KW | 6.3 KW | 7.5 KW | 12 KW |
| Ambient temperature | -15~45℃ | |||
| output voltage | 3-70V | 3-110V | 3-140V | 3-200V |
| output current | 3-60A | 3-80A | ||
| Control mode | Constant voltage/Constant current | |||
| Data record | 400 | |||
| output accuracy | ±1.5% | |||
| Optional part | Printer | |||
| Weight | 9kg | 13kg | 13kg | 20kg |
Zhejiang Baishi Piping System Co., Ltd
Address: No.196 Xueyuan Road, Wangwang Village Industrial Zone, Yaojiang Town, Zhuji City, Shaoxing City, Zhejiang Province
Tel:+86 575 87918895
E-mail : sales@baishipiping.com
PRODUCTS
Copyright © Zhejiang Baishi Piping System Co., Ltd Powered by 300.cn SEO business license